Meath Athletics T&F Championships 2015 | |||||||||||||||||||
Day 1 April 26th 2015 | Claremont Stadium Navan | ||||||||||||||||||
Track Events | Field Events | ||||||||||||||||||
Sprints | Throws | ||||||||||||||||||
11.00am | 9.00am | ||||||||||||||||||
U/09 | Girls | 60m | Heats | Junior/Sen/Mas 35-49 | Ladies | Shot | |||||||||||||
U/10 | Boys | 60m | Heats | Masters 50-74 | Ladies | Shot | |||||||||||||
U/11 | Girls | 60m | Heats | Masters 75+ | Ladies | Shot | |||||||||||||
U/12 | Boys | 60m | Heats | 9.00am | |||||||||||||||
U/13 | Girls | 60m | Heats | Sen/Mas 35-49 | Men | Shot | |||||||||||||
U/13 | Boys | 60m | Heats | Junior/Masters 50-59 | Men | Shot | |||||||||||||
U/14 | Girls | 80m | Heats | Master 60-69 | Men | Shot | |||||||||||||
U/14 | Boys | 80m | Heats | Master 70-79 | Men | Shot | |||||||||||||
Finals of 60m & 80m | Master 80+ | Men | Shot | ||||||||||||||||
12.30pm | 9.00am | ||||||||||||||||||
U/15 | Girls | 100m | Heats | U/18 | Girls | Javelin | |||||||||||||
U/15 | Boys | 100m | Heats | U/18 | Boys | Javelin | |||||||||||||
U/16 | Girls | 100m | Heats | U/16 | Girls | Javelin | |||||||||||||
U/16 | Boys | 100m | Heats | U/16 | Boys | Javelin | |||||||||||||
U/18 | Girls | 100m | Heats | U/14 | Girls | Javelin | |||||||||||||
U/18 | Boys | 100m | Heats | U/14 | Boys | Javelin | |||||||||||||
J/S/Mast | Ladies | 100m | Heats | 9.00am | |||||||||||||||
J/S/Mast | Men | 100m | Heats | U/16 | Girls | Discus | |||||||||||||
Finals of 100m | U/16 | Boys | Discus | ||||||||||||||||
1.30pm | U/14 | Girls | Discus | ||||||||||||||||
J/S/Mast | Ladies | 400m | Heats | U/14 | Boys | Discus | |||||||||||||
J/S/Mast | Men | 400m | Heats | 11.00am | |||||||||||||||
U/18 | Girls | 400m | Heats | U/10 | Girls | TurboJav | |||||||||||||
U/18 | Boys | 400m | Heats | U/09 | Boys | TurboJav | |||||||||||||
Finals of 400m | U/12 | Girls | TurboJav | ||||||||||||||||
U/11 | Boys | TurboJav | |||||||||||||||||
Distance | 11.00am | ||||||||||||||||||
U/13 | Girls | Shot | |||||||||||||||||
U/09 | Boys | 500m | Heats | U/12 | Boys | Shot | |||||||||||||
U/10 | Girls | 500m | Heats | U/15 | Girls | Shot | |||||||||||||
U/11 | Boys | 600m | Heats | U/15 | Boys | Shot | |||||||||||||
U/12 | Girls | 600m | Heats | U/18 | Girls | Shot | |||||||||||||
U13 | Girls | 600m | Heats | U/18 | Boys | Shot | |||||||||||||
Finals of 500/600m | |||||||||||||||||||
Jumps | |||||||||||||||||||
U/14 | Girls | 1500m | Heats | 11.00am | |||||||||||||||
U/14 | Boys | 1500m | Heats | U/11 | Boys | High Jump | |||||||||||||
U/15 | Girls | 1500m | Heats | U/12 | Girls | High Jump | |||||||||||||
U/15 | Boys | 1500m | Heats | U/13 | Boys | High Jump | |||||||||||||
U/16 | Girls | 1500m | Heats | U/14 | Girls | High Jump | |||||||||||||
U/16 | Boys | 1500m | Heats | U/15 | Boys | High Jump | |||||||||||||
Finals of 1500m | U/16 | Girls | High Jump | ||||||||||||||||
2.15pm | U/18 | Boys | High Jump | ||||||||||||||||
J/S/Mast | Ladies | 1500m | Heats | U/13 | Girls | High Jump | |||||||||||||
J/S/Mast | Men | 1500m | Heats | 1.30pm | |||||||||||||||
U/18 | Girls | 1500m | Heats | Jun/Sen/Mas | Ladies | High Jump | |||||||||||||
U/18 | Boys | 1500m | Heats | Jun/Sen/Mas | Men | High Jump | |||||||||||||
Finals of 1500m | 11.00am | ||||||||||||||||||
Jun/Sen/Mas | Ladies | Long Jump | |||||||||||||||||
Jun/Sen/Mas | Men | Long Jump | |||||||||||||||||
U/09 | Girls | Long Jump | |||||||||||||||||
U/10 | Boys | Long Jump | |||||||||||||||||
U/11 | Girls | Long Jump | |||||||||||||||||
U/12 | Boys | Long Jump | |||||||||||||||||
U/14 | Girls | Long Jump | |||||||||||||||||
U/14 | Boys | Long Jump | |||||||||||||||||
U/13 | Boys | Long Jump | |||||||||||||||||
U/16 | Girls | Long Jump | |||||||||||||||||
U/16 | Boys | Long Jump | |||||||||||||||||
Finals of track events will be held at heat times as numbers allow | |||||||||||||||||||
The in-field area must be kept clear at all times. | |||||||||||||||||||
Welcome to the Official website of the Ratoath AC, based in Co. Meath, Ireland.
Sunday, April 19, 2015
Meath Track and Field - Day 1 Programme 26.4.2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment