Please
see under event details for the up and coming Meath Track and
Field Championships.
Entry
fee €1 for juveniles, €2 for senior/Masters, entries will not be accepted
without payment.
The
main events for the majority of our athletes are on Day 1 and 3, Entries close
for Day 1
on the 17th of April and Day 3 on the 1st of
May.
Please ensure all entries are given to your coach by:
Day
1 Entries: Tuesday April 14th
Day
3 Entries: Tuesday April 28th
Please
write athletes details on an envelope
Child’s
name
date
of birth
List
of events
Include
total payment in the envelope.
e.g.
Mary
Smith 26.5.07
Long
Jump – Day 1
600m
– Day 2
Total €2 | U9 2007 Meath Track and Field Championships Events 2015 | ||
| Boys | Turbo Jav | Day 1-Sunday 26/4/15 |
| Boys | 500m | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 60m Sprints | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Long Jump | Day 1-Sunday 26/4/15 |
| Girls | 60m Sprints | Day 1-Sunday 26/4/15 |
| Girls | Turbo Jav | Day 3-Sunday 10/5/15 |
| Girls | 500m | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U10 2006 Meath Track and Field Championships Events 2015 | ||
| Boys | 60m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 1-Sunday 26/4/15 |
| Boys | Turbo Jav | Day 3-Sunday 10/5/15 |
| Boys | 500m | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Turbo Jav | Day 1-Sunday 26/4/15 |
| Girls | 500m | Day 1-Sunday 26/4/15 |
| Girls | 60m Sprints | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U11 2005 Meath Track and Field Championships 2015 | ||
| Boys | Turbo Jav | Day 1-Sunday 26/4/15 |
| Boys | 600m | Day 1-Sunday 26/4/15 |
| Boys | High Jump | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 60m Sprints | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Long Jump | Day 1-Sunday 26/4/15 |
| Girls | 60m Sprints | Day 1-Sunday 26/4/15 |
| Girls | High Jump | Day 3-Sunday 10/5/15 |
| Girls | Turbo Jav | Day 1-Sunday 26/4/15 |
| Girls | 600m | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U12 2004 Meath Track and Field Championships Events 2015 | ||
| Boys | 60m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 1-Sunday 26/4/15 |
| Boys | Shot Putt 2kg | Day 1-Sunday 26/4/15 |
| Boys | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Boys | High Jump | Day 3-Sunday 10/5/15 |
| Boys | Turbo Jav | Day 3-Sunday 10/5/15 |
| Boys | 600m | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Turbo Jav | Day 1-Sunday 26/4/15 |
| Girls | 600m | Day 1-Sunday 26/4/15 |
| Girls | High Jump | Day 1-Sunday 26/4/15 |
| Girls | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Girls | Shot Putt 2kg | Day 3-Sunday 10/5/15 |
| Girls | 60m Sprints | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U13 2003 Meath Track and Field Championships 2015 | ||
| Boys | Hammer 2.5kg | Day 2-Wednesday 6/5/15 |
| Boys | 60m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 1-Sunday 26/4/15 |
| Boys | High Jump | Day 1-Sunday 26/4/15 |
| Boys | Javelin 400g | Day 3-Sunday 10/5/15 |
| Boys | Discus .75kg | Day 3-Sunday 10/5/15 |
| Boys | Shot Putt 2kg | Day 3-Sunday 10/5/15 |
| Boys | 600m | Day 3-Sunday 10/5/15 |
| Boys | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Hammer 2.5kg | Day 2-Wednesday 6/5/15 |
| Girls | 60m Sprints | Day 1-Sunday 26/4/15 |
| Girls | High Jump | Day 1-Sunday 26/4/15 |
| Girls | Shot Putt 2kg | Day 1-Sunday 26/4/15 |
| Girls | 600m | Day 1-Sunday 26/4/15 |
| Girls | Discus .75kg | Day 3-Sunday 10/5/15 |
| Girls | Javelin 400g | Day 3-Sunday 10/5/15 |
| Girls | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U14 2002 Meath Track and Field Championships Events 2015 | ||
| Boys | Hammer 2.5kg | Day 2-Wednesday 6/5/15 |
| Boys | Javelin | Day 1-Sunday 26/4/15 |
| Boys | Discus | Day 1-Sunday 26/4/15 |
| Boys | 80m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 1-Sunday 26/4/15 |
| Boys | 1500m | Day 1-Sunday 26/4/15 |
| Boys | 75mH 76.2cms | Day 3-Sunday 10/5/15 |
| Boys | 1500m Walk | Day 3-Sunday 10/5/15 |
| Boys | High Jump | Day 3-Sunday 10/5/15 |
| Boys | Shot Putt 2.72kg | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | 800m | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Hammer 2.5kg | Day 2-Wednesday 6/5/15 |
| Girls | Javelin | Day 1-Sunday 26/4/15 |
| Girls | Discus | Day 1-Sunday 26/4/15 |
| Girls | High Jump | Day 1-Sunday 26/4/15 |
| Girls | Long Jump | Day 1-Sunday 26/4/15 |
| Girls | 80m Sprints | Day 1-Sunday 26/4/15 |
| Girls | 1500m | Day 1-Sunday 26/4/15 |
| Girls | Shot Putt 2kg | Day 3-Sunday 10/5/15 |
| Girls | 75mH 68.6cms | Day 3-Sunday 10/5/15 |
| Girls | 1500m Walk | Day 3-Sunday 10/5/15 |
| Girls | 200m | Day 3-Sunday 10/5/15 |
| Girls | 800m | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U15 2001 Meath Track and Field Championships Events 2015 | ||
| Boys | Hammer 3.25kg | Day 2-Wednesday 6/5/15 |
| Boys | 100m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Shot Putt 3.25kg | Day 1-Sunday 26/4/15 |
| Boys | High Jump | Day 1-Sunday 26/4/15 |
| Boys | 1500m | Day 1-Sunday 26/4/15 |
| Boys | Javelin 500g | Day 3-Sunday 10/5/15 |
| Boys | Discus 1kg | Day 3-Sunday 10/5/15 |
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 80mH 83.8cms | Day 3-Sunday 10/5/15 |
| Boys | 1500m Walk | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | 800m | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Hammer 2.5kg | Day 2-Wednesday 6/5/15 |
| Girls | Shot Putt 2.72kg | Day 1-Sunday 26/4/15 |
| Girls | 100m Sprints | Day 1-Sunday 26/4/15 |
| Girls | 1500m | Day 1-Sunday 26/4/15 |
| Girls | Javelin 400g | Day 3-Sunday 10/5/15 |
| Girls | Discus 0.75kg | Day 3-Sunday 10/5/15 |
| Girls | 80mH 76.2cms | Day 3-Sunday 10/5/15 |
| Girls | High Jump | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| Girls | 1500m Walk | Day 3-Sunday 10/5/15 |
| Girls | 200m | Day 3-Sunday 10/5/15 |
| Girls | 800m | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U16 2000 Meath Track and Field Championships Events 2015 | ||
| Boys | Hammer 4kg | Day 2-Wednesday 6/5/15 |
| Boys | Javelin 600g | Day 1-Sunday 26/4/15 |
| Boys | Discus 1kg | Day 1-Sunday 26/4/15 |
| Boys | 100m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Long Jump | Day 1-Sunday 26/4/15 |
| Boys | 1500m | Day 1-Sunday 26/4/15 |
| Boys | 100mH 83.8cms | Day 3-Sunday 10/5/15 |
| Boys | 1500m Walk | Day 3-Sunday 10/5/15 |
| Boys | High Jump | Day 3-Sunday 10/5/15 |
| Boys | Shot Putt 4kg | Day 3-Sunday 10/5/15 |
| Boys | Triple Jump | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | 800m | Day 3-Sunday 10/5/15 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Girls | Hammer 3.25kg | Day 2-Wednesday 6/5/15 |
| Girls | Javelin | Day 1-Sunday 26/4/15 |
| Girls | Discus | Day 1-Sunday 26/4/15 |
| Girls | High Jump | Day 1-Sunday 26/4/15 |
| Girls | Long Jump | Day 1-Sunday 26/4/15 |
| Girls | 100m Sprints | Day 1-Sunday 26/4/15 |
| Girls | 1500m | Day 1-Sunday 26/4/15 |
| Girls | Shot Putt 3.25kg | Day 1-Sunday 26/4/15 |
| Girls | 80mH 76.2cms | Day 3-Sunday 10/5/15 |
| Girls | 1500m Walk | Day 3-Sunday 10/5/15 |
| Girls | 200m | Day 3-Sunday 10/5/15 |
| Girls | 800m | Day 3-Sunday 10/5/15 |
| Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U17&18 ’99, ’98 Meath Track and Field Championships Events 2015 | ||
| Boys | Hammer 5kg | Day 2-Wednesday 6/5/15 |
| Boys | Javelin 700g | Day 1-Sunday 26/4/15 |
| Boys | 100m Sprints | Day 1-Sunday 26/4/15 |
| Boys | Shot Putt 5kg | Day 1-Sunday 26/4/15 |
| Boys | High Jump | Day 1-Sunday 26/4/15 |
| Boys | 400m | Day 1-Sunday 26/4/15 |
| Boys | 800m | 3rd Night of T&F League |
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 3000m Walk as Jnr | Day 3-Sunday 10/5/15 |
| Boys | Triple Jump as Jnr | Day 3-Sunday 10/5/15 |
| Boys | 110mH 91.4cms | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | Discus 1.5kg | Day 4-Wednesday 13/5/2015 |
| Boys | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Boys | 1500m | Day 1-Sunday 26/4/15 |
| U17 Girls | Hammer 3.25kg | Day 2-Wednesday 6/5/15 |
| U17 Girls | Hammer 4kg | Day 2-Wednesday 6/5/15 |
| U17 Girls | Javelin 600g | Day 1-Sunday 26/4/15 |
| U17 Girls | 100m Sprints | Day 1-Sunday 26/4/15 |
| U17 Girls | 400m | Day 1-Sunday 26/4/15 |
| U17 Girls | 800m | 3rd Night of T&F League |
| U17 Girls | Shot Putt 3.25kg | Day 1-Sunday 26/4/15 |
| U17 Girls | 100mH 76.2cms | Day 3-Sunday 10/5/15 |
| U17 Girls | 3000m Walk as Jnr | Day 3-Sunday 10/5/15 |
| U17 Girls | Long Jump | Day 1-Sunday 26/4/15 |
| U17 Girls | High Jump | Day 1-Sunday 26/4/15 |
| U17 Girls | 200m | Day 3-Sunday 10/5/15 |
| U17 Girls | Discus 1kg | Day 4-Wednesday 13/5/2015 |
| U17 Girls | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| U17 Girls | 1500m | Day 1-Sunday 26/4/15 |
| Jnr,Snr and Masters Meath Track and Field Championships Events 2015 | ||
| Men | Hammer various wgts | Day 2-Wednesday 6/5/15 |
| Men | Long Jump | Day 1-Sunday 26/4/15 |
| Men | 100m Sprints | Day 1-Sunday 26/4/15 |
| Men | High Jump | Day 1-Sunday 26/4/15 |
| Men | 400m | Day 1-Sunday 26/4/15 |
| Men | 800m | 3rd Night of T&F League |
| Men | Javelin 800g | Day 3-Sunday 10/5/15 |
| Men | 3000m Walk | Day 3-Sunday 10/5/15 |
| Men | Triple Jump | Day 3-Sunday 10/5/15 |
| Men | 110mH Jnr 99.1cms Sr 106.7cms | Day 3-Sunday 10/5/15 |
| Men | 200m | Day 3-Sunday 10/5/15 |
| Men | 3000m | Day 3-Sunday 10/5/15 |
| Men | Discus various wgts | Day 4-Wednesday 13/5/2015 |
| Men | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Men | 1500m | Day 1-Sunday 26/4/15 |
| Men | Shot Putt | Day 1-Sunday 26/4/15 |
| Ladies | Hammer various wgts | Day 2-Wednesday 6/5/15 |
| Ladies | Long Jump | Day 1-Sunday 26/4/15 |
| Ladies | 100m Sprints | Day 1-Sunday 26/4/15 |
| Ladies | High Jump | Day 1-Sunday 26/4/15 |
| Ladies | 400m | Day 1-Sunday 26/4/15 |
| Ladies | 800m | 3rd Night of T&F League |
| Ladies | Javelin 600g | Day 3-Sunday 10/5/15 |
| Ladies | 3000m Walk | Day 3-Sunday 10/5/15 |
| Ladies | Triple Jump | Day 3-Sunday 10/5/15 |
| Ladies | 100mH 83.8cms Jnr/Snr only | Day 3-Sunday 10/5/15 |
| Ladies | 200m | Day 3-Sunday 10/5/15 |
| Ladies | 3000m | Day 3-Sunday 10/5/15 |
| Ladies | Discus 1kg | Day 4-Wednesday 13/5/2015 |
| Ladies | 4x100m Relay | Day 5-Wednesday 20/5/15 |
| Ladies | Shot Putt | Day 1-Sunday 26/4/15 |
| Ladies | 1500m | Day 1-Sunday 26/4/15 |
No comments:
Post a Comment