| Day 2 May 10th 2014 | ||||
| Track Events | ||||
| Sprints | ||||
| 11.00am | U/09 | Girls | 60m | |
| U/10 | Boys | 60m | ||
| U/11 | Girls | 60m | ||
| U/12 | Boys | 60m | ||
| U/13 | Girls | 60m | ||
| U/13 | Boys | 60m | ||
| U/14 | Girls | 80m | ||
| U/14 | Boys | 80m | ||
| Finals of 60m & 80m | ||||
| U/15 | Girls | 100m | ||
| U/15 | Boys | 100m | ||
| U/16 | Girls | 100m | ||
| U/16 | Boys | 100m | ||
| U/18 | Girls | 100m | ||
| U/18 | Boys | 100m | ||
| 12.30pm | Jun/Sen/Mas | Ladies | 100m | |
| Jun/Sen/Mas | Men | 100m | ||
| Finals of 100m | ||||
| 1.30pm | Jun/Sen/Mas | Ladies | 400m | |
| Jun/Sen/Mas | Men | 400m | ||
| U/18 | Girls | 400m | ||
| U/18 | Boys | 400m | ||
| Finals of 400m | ||||
| Distance | ||||
| U/09 | Boys | 500m | ||
| U/10 | Girls | 500m | ||
| U/11 | Boys | 600m | ||
| U/12 | Girls | 600m | ||
| U13 | Girls | 600m | ||
| Finals of 500/600m | ||||
| U/14 | Girls | 1500m | ||
| U/14 | Boys | 1500m | ||
| U/15 | Girls | 1500m | ||
| U/15 | Boys | 1500m | ||
| U/16 | Girls | 1500m | ||
| U/16 | Boys | 1500m | ||
| Finals of 1500m | ||||
| 2.15pm | Jun/Sen/Mas | Ladies | 800m | |
| Jun/Sen/Mas | Men | 800m | ||
| U/18 | Girls | 800m | ||
| U/18 | Boys | 800m | ||
| Finals of 800m | ||||
| Field Events | ||||
| Throws | ||||
| 9.00am | U/18 | Girls | Javelin | |
| U/18 | Boys | Javelin | ||
| U/16 | Girls | Javelin | ||
| U/16 | Boys | Javelin | ||
| U/14 | Girls | Javelin | ||
| U/14 | Boys | Javelin | ||
| 9.00am | U/16 | Girls | Discus | |
| U/16 | Boys | Discus | ||
| U/14 | Girls | Discus | ||
| U/14 | Boys | Discus | ||
| 11.00am | U/10 | Girls | TurboJav | |
| U/09 | Boys | TurboJav | ||
| U/12 | Girls | TurboJav | ||
| U/11 | Boys | TurboJav | ||
| 11.00am | U/13 | Girls | Shot | |
| U/12 | Boys | Shot | ||
| U/15 | Girls | Shot | ||
| U/15 | Boys | Shot | ||
| U/18 | Girls | Shot | ||
| U/18 | Boys | Shot | ||
| Jumps | ||||
| 11.00am | U/11 | Boys | High Jump | |
| U/12 | Girls | High Jump | ||
| U/13 | Boys | High Jump | ||
| U/14 | Girls | High Jump | ||
| U/15 | Boys | High Jump | ||
| U/16 | Girls | High Jump | ||
| U/18 | Boys | High Jump | ||
| U/13 | Girls | High Jump | ||
| 1.30pm | Jun/Sen/Mas | Ladies | High Jump | |
| Jun/Sen/Mas | Men | High Jump | ||
| 11.00am | Jun/Sen/Mas | Ladies | Long Jump | |
| Jun/Sen/Mas | Men | Long Jump | ||
| U/09 | Girls | Long Jump | ||
| U/10 | Boys | Long Jump | ||
| U/11 | Girls | Long Jump | ||
| U/12 | Boys | Long Jump | ||
| U/14 | Girls | Long Jump | ||
| U/14 | Boys | Long Jump | ||
| U/13 | Boys | Long Jump | ||
| U/16 | Girls | Long Jump | ||
| U/16 | Boys | Long Jump | ||
| Day 3 May 11th 2014 | ||||
| Track Events | ||||
| Walks | ||||
| 11.00am | Junior/Senior/Mast | Ladies/Men | 3000m | |
| U14/U15/U16 | Girls/Boys | 1500m | ||
| Hurdles | ||||
| 11.00am | U/12 | Girls | 60MH | |
| U/12 | Boys | 60MH | ||
| U/13 | Girls | 60MH | ||
| U/13 | Boys | 60MH | ||
| U/14 | Girls | 75m | ||
| Finals of Above Hurdles as Required | ||||
| U/14 | Boys | 75m | ||
| U/15 | Girls | 80m | ||
| U/16 | Girls | 80m | ||
| U/18 | Women | 100m | ||
| Finals of Above Hurdles as Required | ||||
| U/15 | Boys | 80m | ||
| U/16 | Boys | 100m | ||
| Finals of Above Hurdles as Required | ||||
| 12.30pm | Jun/Sen | Women | 100m | |
| U/18 | Men | 110m | ||
| Jun | Men | 110m | ||
| Sen | Men | 110m | ||
| Finals of Above Hurdles as Required | ||||
| Sprints | ||||
| U/10 | Girls | 60m | ||
| U/09 | Boys | 60m | ||
| U/12 | Girls | 60m | ||
| U/11 | Boys | 60m | ||
| Finals of 60m | ||||
| U/14 | Girls | 200m | ||
| U/14 | Boys | 200m | ||
| U/15 | Girls | 200m | ||
| U/15 | Boys | 200m | ||
| U/16 | Girls | 200m | ||
| U/16 | Boys | 200m | ||
| U/18 | Girls | 200m | ||
| U/18 | Boys | 200m | ||
| Finals of 200m | ||||
| 1.00pm | Junior/Senior/Mas | Ladies | 200m | |
| Junior/Senior/Mas | Men | 200m | ||
| Distance | ||||
| 2.00pm | Jun/Sen/Mas | Ladies | 3000M | |
| 2.15pm | Jun/Sen/Mas | Men | 3000M | |
| U/09 | Girls | 500m | ||
| U/10 | Boys | 500m | ||
| U/11 | Girls | 600m | ||
| U/12 | Boys | 600m | ||
| U/13 | Boys | 600m | ||
| U/14 | Girls | 800m | ||
| U/14 | Boys | 800m | ||
| U/15 | Girls | 800m | ||
| U/15 | Boys | 800m | ||
| U/16 | Girls | 800m | ||
| U/16 | Boys | 800m | ||
| Finals of 500/600/800m | ||||
| Field Events | ||||
| Throws | ||||
| 9.00am | Junior/Senior/Mas | Ladies | Javelin | |
| Junior/Senior/Mas | Men | Javelin | ||
| U/15 | Girls | Javelin | ||
| U/15 | Boys | Javelin | ||
| U/13 | Girls | Javelin | ||
| U/13 | Boys | Javelin | ||
| 9.00am | U/15 | Girls | Discus | |
| U/15 | Boys | Discus | ||
| U/13 | Girls | Discus | ||
| U/13 | Boys | Discus | ||
| 11.00am | U/09 | Girls | TurboJav | |
| U/10 | Boys | TurboJav | ||
| U/11 | Girls | TurboJav | ||
| U/12 | Boys | TurboJav | ||
| 11.00am | U/12 | Girls | Shot | |
| U/14 | Girls | Shot | ||
| U/14 | Boys | Shot | ||
| U/16 | Girls | Shot | ||
| U/16 | Boys | Shot | ||
| U/13 | Boys | Shot | ||
| Jumps | ||||
| 11.00am | U/11 | Girls | High Jump | |
| U/12 | Boys | High Jump | ||
| U/14 | Boys | High Jump | ||
| U/15 | Girls | High Jump | ||
| U/16 | Boys | High Jump | ||
| U/18 | Girls | High Jump | ||
| 11.00am | Junior/Senior/Mas | Ladies | Triple Jump | |
| Junior/Senior/Mas | Men | Triple Jump | ||
| U/16 | Boys | Triple Jump | ||
| 11.00am | U/18 | Girls | Long Jump | |
| U/18 | Boys | Long Jump | ||
| U/10 | Girls | Long Jump | ||
| U/09 | Boys | Long Jump | ||
| U/11 | Boys | Long Jump | ||
| U/12 | Girls | Long Jump | ||
| U/15 | Girls | Long Jump | ||
| U/15 | Boys | Long Jump | ||
| U/13 | Girls | Long Jump | ||
Welcome to the Official website of the Ratoath AC, based in Co. Meath, Ireland.
Thursday, May 8, 2014
Reminder-Meath Championships This Weekend 10th/11th
Please find below full programme of events for the Meath Championships this Weekend, best of luck to all athletes participating.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment