Ratoath/Rathbeggan Community Games Athletics’
Competition - Tuesday, 6th May, 2014. Registration from 5.30pm. First
race 6pm at Ratoath Ac Athletic Track, Jamestown, Ratoath.
Track and Field events from Under 4 years old to
U16 years old. 2 euros entry fee. For more information or queries,
contact 086 8466495.
Please see below event schedule for the evening- Please note event times are only estimated and may run ahead of schedule.
| Time | Nearside Track | Centre Pitch | Farside Track | Shot | Long |
| Putt | Jump | ||||
| 06:00 | Girls U8 60m Heats | Girls and Boys U12 | Girls U10 60mH Heats | Boys U14 | Girls U14 |
| 06:05 | Boys U8 60m Heats | Ball Throw at 2 stations | |||
| 06:10 | Girls U8 60m Final | (3 THROWS BEST | Boys U10 60mH Heats | ||
| 06:15 | Boys U8 60m Final | MEASURED) | Girls U14 | Boys U14 | |
| 06:20 | Girls U4 30m Final | Girls U10 60mH Final | |||
| 06:25 | Boys U4 30m Final | Girls U14 L.Puck Boys | Boys U10 60mH Final | ||
| 06:30 | Girls U5 30m Final | U12 at 2 stations | Girls U12 | ||
| 06:35 | Boys U5 30m Final | 3 PUCKS | |||
| 06:40 | Girls U6 60m Final | Best Measured | |||
| 06:45 | Boys U6 60m Final | Boys U12 | |||
| 06:50 | Girls U10 100m Heats | Girls U14 80mH Heats | |||
| 06:55 | Boys U10 100m Heats | Boys U14 80mH Heats | |||
| 07:00 | Girls U10 Final | Girls U14 80mH Finals | |||
| 07:05 | Boys U10 Final | Boys U14 80mH Finals | |||
| 07:10 | Girls U12 100m Heats | Girls U8 80m Heats | |||
| 07:15 | Boys U12 100m Heats | Boys U8 80m Heats | |||
| 07:20 | Girls U14 100m Heats | Girls U8 80m Finals | |||
| 07:30 | Boys U14 100m Heats | Boys U8 80m Finals | |||
| 07:35 | Girls U12 100m Finals | ||||
| 07:40 | Boys U12 100m Finals | ||||
| 07:45 | Girls U14 100m Finals | ||||
| 07:50 | Boys U14 100m Finals | ||||
| 07:55 | Girls U16 100m St Final | ||||
| 08:00 | Boys U16 100m St Final | ||||
| 08:05 | Girls U10 200m | ||||
| 08:10 | Boys U10 200m | ||||
| 08:15 | Girls U12 600m Final | ||||
| 08:20 | Boys U12 600m Final | ||||
| 08:25 | Girls U14 800m Final | ||||
| 08:30 | Boys U14 800m Final | ||||
| 08:35 | Boys and Girls U16 1500m | ||||
No comments:
Post a Comment