Ratoath AC Club Championships | DAY 1 | ||||||||
Tuesday- June 12th Ratoath AC Track | |||||||||
6.00pm Registration (€2 Per Athlete- Registered Members Only) Programme of Events | |||||||||
TIME | TRACK EVENTS | Born | FIELD EVENTS | Born | |||||
6:30pm | U15 Girls & Boys 800m | 1998 & 1999 | 6:30pm | U9 Girls & Boys Long Jump | 2004 | ||||
6:45pm | U13 Girls & Boys 600m | 2000 & 2001 | 7:00pm | U11 Girls & Boys Long Jump | 2002& 2003 | ||||
7:00pm | Junior/Senior Men & Women 800m | 7:30pm | U13 Girls & Boys Long Jump | 2000 & 2001 | |||||
7:15pm | U9 Girls 500m | 2004 | 8:00pm | U15 Girls & Boys Long Jump | 1998 & 1999 | ||||
7:30pm | U9 Boys 500m | 2004 | |||||||
7:45pm | U11 Girls 500m | 2002& 2003 | |||||||
U11 Boys 500m | 2002& 2003 | ||||||||
Note: Club medals and Event medals will be presented on Day 2 of the Championships which will be held on Tuesday the 26th of June. All Athletes will be eligible to compete in events in their own age group and in the age group directly above them. Example- U10 Girls & Boys will compete in the U11 500m on Day 1, but will complete in their own age group U10 60m on Day 2. | |||||||||
Welcome to the Official website of the Ratoath AC, based in Co. Meath, Ireland.
Thursday, June 7, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment