Day 3 May 20th 2012 | | | | |
| | | | | |
| Track Events | | | | |
| | | | | |
| Walks | | | | |
| | | | | |
11.00am | Junior/Senior/Mast | Ladies/Men | 3000m | Walk | |
| U14/U15/U16 | Girls/Boys | 1500m | Walk | |
| | | | | |
| Hurdles | | | | Height |
| | | | | |
11.00am | U/12 | Girls | 60MH | Hurdles | 68.6cms |
| U/12 | Boys | 60MH | Hurdles | 68.6cms |
| U/13 | Girls | 60MH | Hurdles | 68.6cms |
| U/13 | Boys | 60MH | Hurdles | 68.6cms |
| U/14 | Girls | 75m | Hurdles | 68.6cms |
| Finals of Above Hurdles as Required | | | | |
| | | | | |
| U/14 | Boys | 75m | Hurdles | 76.2cms |
| U/15 | Girls | 80m | Hurdles | 76.2cms |
| U/16 | Girls | 80m | Hurdles | 76.2cms |
| U/18 | Women | 100m | Hurdles | 76.2cms |
| Finals of Above Hurdles as Required | | | | |
| | | | | |
| U/15 | Boys | 80m | Hurdles | 83.8cms |
| U/16 | Boys | 100m | Hurdles | 83.8cms |
| Finals of Above Hurdles as Required | | | | |
| | | | | |
12.30pm | Jun/Sen | Women | 100m | Hurdles | 83.8cms |
| U/18 | Men | 110m | Hurdles | 91.4cms |
| Jun | Men | 110m | Hurdles | 99.1cms |
| Sen | Men | 110m | Hurdles | 106.7cms |
| Finals of Above Hurdles as Required | | | | |
| | | | | |
| | | | | |
| Sprints | | | | |
| | | | | |
| U/10 | Girls | 60m | Heats | |
| U/09 | Boys | 60m | Heats | |
| U/12 | Girls | 60m | Heats | |
| U/11 | Boys | 60m | Heats | |
| Finals of 60m | | | | |
| U/14 | Girls | 200m | Heats | |
| U/14 | Boys | 200m | Heats | |
| U/15 | Girls | 200m | Heats | |
| U/15 | Boys | 200m | Heats | |
| U/16 | Girls | 200m | Heats | |
| U/16 | Boys | 200m | Heats | |
| Finals of 200m | | | | |
| | | | | |
1.00pm | Junior/Senior/Mas | Ladies | 200m | Heats | |
| Junior/Senior/Mas | Men | 200m | Heats | |
| | | | | |
| | | | | |
| Distance | | | | |
| | | | | |
2.00pm | Jun/Sen/Mas | Ladies | 3000M | | |
2.15pm | Jun/Sen/Mas | Men | 3000M | | |
| | | | | |
| U/09 | Girls | 500m | Heats | |
| U/10 | Boys | 500m | Heats | |
| U/11 | Girls | 600m | Heats | |
| U/12 | Boys | 600m | Heats | |
| U/13 | Boys | 600m | Heats | |
| U/14 | Girls | 800m | Heats | |
| U/14 | Boys | 800m | Heats | |
| U/15 | Girls | 800m | Heats | |
| U/15 | Boys | 800m | Heats | |
| U/16 | Girls | 800m | Heats | |
| U/16 | Boys | 800m | Heats | |
| U/18 | Girls | 800m | Heats | |
| U/18 | Boys | 800m | Heats | |
No comments:
Post a Comment