MEATH TRACK & FIELD CHAMPIONSHIPS | ||||||||
CLAREMONT STADIUM MAY 8th 2016 | ||||||||
DAY 3 U12-18s | ||||||||
Girls | ||||||||
U12 | Ellie Mahon | Shot Putt | ||||||
U12 | Aisling Stratford | 60m | ||||||
U12 | Aisling Stratford | Long Jump | ||||||
U12 | Aisling Stratford | 600m | ||||||
U12 | Lily Nannery | Shot Putt | ||||||
U12 | Lily Nannery | 600m | ||||||
U12 | Roisin Flynn | Long Jump | ||||||
U12 | Roisin Flynn | Shot Putt | ||||||
U12 | Roisin Flynn | 60m | ||||||
U12 | Amy Forde | 600m | ||||||
U12 | Laura Kelly | 600m | ||||||
U12 | Sophie Quinn | 600m | ||||||
U12 | Sophie Quinn | Long Jump | ||||||
U12 | Caitlin Corrigan | Shot Putt | ||||||
U12 | Niamh Murray | Shot Putt | ||||||
U12 | Sophie Greene | 60m | ||||||
U13 | Aimee Doherty | High Jump | ||||||
U13 | Aimee Doherty | 600m | ||||||
U13 | Aimee Doherty | 60m | ||||||
U13 | Amelia Campbell | 600m | ||||||
U13 | Grace Lan Conway | 600m | ||||||
U13 | Grace Lan Conway | High Jump | ||||||
U13 | Grace Lan Conway | Long Jump | ||||||
U13 | Rachel Hue Conway | 60m | ||||||
U13 | Rachel Hue Conway | Long Jump | ||||||
U13 | Rachel Hue Conway | 600m | ||||||
U13 | Matilda Ruhan | Long Jump | ||||||
U13 | Matilda Ruhan | 60m | ||||||
U13 | Matilda Ruhan | 600m | ||||||
U13 | Molly Keane | High Jump | ||||||
U13 | Molly Keane | 600m | ||||||
U13 | Eno Okome | 60m | ||||||
U13 | Eno Okome | Shot Putt | ||||||
U13 | Laurs Smith | 600m | ||||||
U13 | Laurs Smith | 60m | ||||||
U13 | Aoife Casey | 600m | ||||||
U13 | Aoife Casey | 60m | ||||||
U13 | Eabha Toole | 600m | ||||||
U13 | Eabha Toole | 60m | ||||||
U14 | Ella Healy | 80m | ||||||
U14 | Ella Healy | 200m | ||||||
U14 | Lili O' Connor | 80m | ||||||
U14 | Lili O' Connor | 200m | ||||||
U14 | Emma O' Connell | 80m | ||||||
U14 | Emma O' Connell | 200m | ||||||
U14 | Aoife Rutherford | 80m | ||||||
U14 | Grace Mahon | Shot Putt | ||||||
U15 | Emma Coroner | 100m | ||||||
U15 | Emma Coroner | 200m | ||||||
U15 | Emma Coroner | Long Jump | ||||||
U15 | Rachel McPartlin | 100m | ||||||
U15 | Rachel McPartlin | 200m | ||||||
U16 | Karen Hayes | 1500m | ||||||
U16 | Karen Hayes | 800m | ||||||
U16 | Karen Hayes | High Jump | ||||||
U16 | Aoife Kelly | High Jump | ||||||
U16 | Maria Rogers | 200m | ||||||
U16 | Ivie Okome | 100m | ||||||
U16 | Ivie Okome | 200m | ||||||
U16 | Aine Cooney | 100m | ||||||
U16 | Aine Cooney | 200m | ||||||
U16 | Riona Murphy | Javelin | ||||||
U16 | Riona Murphy | Shot Putt | ||||||
U18 | Aine O' Connor | 800m | ||||||
U18 | Aine O' Connor | 1500m | ||||||
Boys | ||||||||
U12 | Stephen Wlash | 600m | ||||||
U12 | Stephen Wlash | Long Jump | ||||||
U12 | Stephen Wlash | Shot Putt | ||||||
U12 | Eoin Kane | 60m | ||||||
U12 | Eoin Kane | 600m | ||||||
U12 | Eoin Kane | Long Jump | ||||||
U12 | Harry O' Connor | 600m | ||||||
U12 | Matthew Keane | 60m | ||||||
U12 | Matthew Keane | Long Jump | ||||||
U12 | Matthew Keane | Shot Putt | ||||||
U12 | John O' Connell | 60m | ||||||
U12 | John O' Connell | Shot Putt | ||||||
U12 | Liam Doyle | Long Jump | ||||||
U12 | Liam Doyle | 60m | ||||||
U12 | Liam Doyle | Shot Putt | ||||||
U13 | Fionn Drummond | Shot Putt | ||||||
U13 | Fionn Drummond | 600m | ||||||
U13 | Fionn Drummond | High Jump | ||||||
U13 | Jamie Fewer | 600m | ||||||
U13 | Jamie Fewer | 60m | ||||||
U13 | Kyle Witter | 600m | ||||||
U13 | Kyle Witter | 60m | ||||||
U13 | Rickoy Murphy | 60m | ||||||
U14 | Marcus Clarke | 1500m | ||||||
U14 | Marcus Clarke | High Jump | ||||||
U14 | Stephen Kiernan | 80m | ||||||
U14 | Stephen Kiernan | 200m | ||||||
U14 | Tom Kilgannon | 800m | ||||||
U14 | Tom Kilgannon | 1500m | ||||||
U14 | Ciaran Rogers | 800m | ||||||
U14 | Killian Stratford | 800m | ||||||
U14 | Killian Stratford | Long Jump | ||||||
U14 | Oisin Kelly | 200m | ||||||
U14 | Oisin Kelly | 800m | ||||||
U15 | Kevin Dat Conway | 100m | ||||||
U15 | Kevin Dat Conway | 200m | ||||||
U15 | Kevin Dat Conway | Long Jump | ||||||
U15 | Matthew Buckley | 100m | ||||||
U15 | Matthew Buckley | 200m | ||||||
U15 | Rafa McCaffery | 100m | ||||||
U15 | Rafa McCaffery | 200m | ||||||
U15 | Rafa McCaffery | Long Jump | ||||||
U15 | Adam Quinn | 800m | ||||||
U15 | Adam Quinn | High Jump | ||||||
U15 | Adam Quinn | Javelin | ||||||
U15 | Ben Toole | 800m | ||||||
U16 | Daragh Casey | 100m | ||||||
U16 | Daragh Casey | Long Jump | ||||||
U16 | John Redmond | Shot Putt | ||||||
U16 | John Redmond | 800m | ||||||
U16 | Samuel Keane | 100m | ||||||
U16 | Samuel Keane | 200m | ||||||
U16 | Samuel Keane | High Jump | ||||||
U18 | Ben Mahon | 1500m | ||||||
U18 | Ciaran Quinn | 1500m | ||||||
U18 | Alex Hunter | 1500m | ||||||
U18 | Brian Kiernan | 400m | ||||||
U18 | Naoise McKenna | 400m & 800m | ||||||
Welcome to the Official website of the Ratoath AC, based in Co. Meath, Ireland.
Thursday, May 5, 2016
Entry List for U12-18 Meath Championships-Sunday May 8th
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment