The track and field season is here again and we
have some up an coming competitions for our u8-16 athletes over the next few
weeks. Up first is the annual Cushinstown Indoor Sports which takes place on
Sunday January 25th, this is a great event especially for our younger athletes who may
be competing for first time, full details are listed below.
We also have our annual mini league competition on Sunday February 1st
for our u9-12 athletes (Born 2007-2004). This is an annual team event held at
Dunboyne Ac’s track and involves Ratoath Ac, Dunboyne Ac, Tara Ac and
Dunshaughlin Ac who will compete for the Club Mini League Shield. Each athlete
will take part in four events, Turbo Javelin, 60m sprint, Middle distance run
and long jump, with points awarded for the first 5 athletes in each event going
towards their club team total.
The event will kick off at 12 noon and we would
like to encourage our younger athletes to compete in this fun event.
CUSHINSTOWN A.C. | ||||
Indoor Sports Competition | ||||
Confined to County Meath Clubs | ||||
Sunday 25th January 2015 | ||||
Start Time: 11am – Long jump, High Jump and Shot Putt | ||||
Followed by Sprints | ||||
Age Group | 60 metre sprint | Long Jump | High Jump | Shot Putt |
Boys & Girls | ||||
Under 8 | Yes | -- | -- | -- |
Under 9 | Yes | Yes | -- | -- |
Under 10 | Yes | -- | -- | -- |
Under 11 | Yes | Yes | -- | -- |
Under 12 | Yes | -- | Yes | Yes |
Under 13 | Yes | Yes | -- | -- |
Under 14 | Yes | -- | Yes | Yes |
Under 15 | Yes | Yes | -- | -- |
Under 16 | Yes | -- | Yes | Yes |
Clubs must ensure that competitors are technically competent in field events for which they are entered, as lack of technique | ||||
constitutes a danger to the other competitor or others. | ||||
Starting blocks compulsory for: U13 –U16 Only |
||||
A maximum of three trials for each field event allow. The best of three to count. | ||||
For field events only, athletes may move up one age group where there is no competition for their age group. | ||||
Special Tiny Tots Event | ||||
Tiny Tots race will be the first race of the day. | ||||
30m sprint for boys and girls. | ||||
Standards in Long Jump will apply. | ||||
All athletes must be registered. Age as 2015 | ||||
Under 11 and upward may wear spikes. | ||||
Admission: | Adults €3.00 | |||
Juveniles €2.00 | ||||
Teas, Sandwiches, etc. available on the day. |
No comments:
Post a Comment