Day 3, National Indoor Arena Abbottstown.
Caoimhe Fitzsimons | U12 | 600m, 60m Hurdles, Long Jump | ||
Niamh Murphy | U12 | 60m, 60m Hurdles, Long Jump | ||
Lauren Fewer | U12 | 600m, 60m, Long Jump | ||
Kate Raftery | U12 | 600m, 60m | ||
Corina Wade | U12 | 60m Hurdles, Long Jump | ||
Sarah Forde | U12 | 600m, 60m Hurdles, Long Jump | ||
Eline Lund | U12 | 600m, Long Jump, Shot Putt | ||
Cara O' Sullivan | U12 | 600m, High Jump, Long Jump | ||
Caroline Byne | U12 | 60m, 60m Hurdles, Long Jump | ||
Hannah Keogh | U13 | 600m | ||
Lily Nannery | U13 | 600m, Long Jump, Shot Putt | ||
Amy Forde | U13 | 600m, Shot Putt, Long Jump | ||
Niamh Murray | U13 | High Jump, Shot Putt | ||
Eoin Kane | U13 | 600m, 60m | ||
Sam Carey | U13 | 600m, 60m, Long Jump | ||
Sophie Quinn | U13 | 60m, 600m | ||
Aobh Forde | U13 | 60m | ||
Laura Kelly | U13 | 600m, High Jump | ||
Aisling Stratford | U13 | 600m, Long Jump | ||
Stephen Walsh | U13 | 600m | ||
Laura Smith | U14 | 800m | ||
Aimee Doherty | U14 | 800m | ||
Fionn Drummond | U14 | 800m, Shot Putt, High Jump | ||
Eabha Toole | U14 | 800m | ||
Amelia Campbell | U14 | 800m | ||
Rachel Conway | U14 | 60m | ||
Elizabeth Buckley | U14 | 60m | ||
Kyle Witter | U14 | 800m | ||
Marcus Clarke | U15 | 800m | ||
Matthew Hayes | U15 | 800m | ||
Tom Kilgannon | U15 | 800m | ||
Jed Walsh | U15 | 60m | ||
Ciaran Rogers | U15 | 60m | ||
Lili O' Connor | U15 | 60m, 60m Hurdles | ||
Emma O' Connell | U15 | 60m | ||
Kevin Conway | U16 | 60m, 200m | ||
Rafa McCaffery | U16 | 60m, 200m, Long Jump | ||
Matthew Buckley | U16 | 60m, 200m | ||
Karen Hayes | U17 | 800m | ||
Zara Kane | U17 | High Jump | ||
Naoise McKenna | U19 | 800m | ||
Brian Kiernan | U19 | 400m |
No comments:
Post a Comment