Training for the main club is now finished until
after Christmas, training will recommence on Monday January 11th. The u11-19
competition group will still train over the Christmas period, please contact
your Coach for details.
The training time table for 2016 is as follows:
Monday | |||||||
U11 (Born 2006) | 6:15 -7:15pm | Hugh Kelly, Keith Heffernan | |||||
Adults | 7:15 – 8:15pm | Mary Kiely | |||||
Fit for life | 7:30pm-8:30pm | Richie Smith | |||||
Tuesday | |||||||
U12 (Born 2005) | 5:30-6:30pm, | Siobhéal Murray, Joanne Kelly, Deirdre Walsh | |||||
U13-14 Endurance & Sprint Competition Group | 6:30-7:30pm | Peter Doherty, Ciaran Buckley | |||||
U13-16 Fit 4 Group | 6:30-7:30pm | Phil Bateson, Orla Rogers | |||||
U15-Junior, Competition Endurance Group | 7:30-8:30pm | Gerry Finnegan, Noel Crowther | |||||
Little Athletics : Ratoath College Hall | |||||||
U6-7 | Born 2010 , 2011 | 6:15-7pm | John Mc Kenna | ||||
U8 | Born 2009 | 7-7:45pm | Aengus Ó Curraidhín | ||||
Wedensday | |||||||
U9 (Born 2008) | 6:00 -7:00pm | Sinéad McGoldrick, Teresa Doyle | |||||
Adults | 7:30 – 8:30pm | (non coached session) | |||||
Fit for life | 7:30 – 8:30pm | (non coached session) | |||||
Thursday | |||||||
U10 Born 2007 | 6:30-7:30pm | Peter Doherty, John Coroner, Lorraine Doherty | |||||
U11-12 Endurance Group | 6:30-7:30pm | Hugh Kelly, Siobhéal Murray | |||||
U13-14 Sprint and Endurance Competition Group | 7:30-8:30pm | Peter Doherty, Sinéad McGoldrick, Ciaran Buckley, | |||||
U15-Junior/Senior Competition Endurance Group | 7:30-8:30pm | Gerry Finnegan, Noel Crowther | |||||
Friday | |||||||
Adults | 9:30-10.30am | Jackie Doyle, Joy Tyrell, | |||||
High Jump Training U11-15 | 5.00-6.00pm | Siobhéal Murray, Des Gough – Cushinstown AC | |||||
Sprint Competition Group | 7.30-8.30pm | Ciaran Buckley, Peter Doherty – Le Cheile AC | |||||
Saturday | |||||||
Junior Endurance and Sprint Group Gym Session | 8am-9am | Ashbourne, Gerry Finnegan, Peter Doherty | |||||
U14-19 Sprint Group Gym Session | 9am-10am | Ashbourne, Peter Doherty | |||||
U15-Junior, Competition Endurance Group | 11am | Gerry Finnegan, Neil Crowther | |||||
Sunday | |||||||
U9+ and all older age groups | |||||||
(each group coach will give out details) |
No comments:
Post a Comment