Please
write athletes details on an envelope
Child’s
name
date
of birth
List
of events
Include
total payment in the envelope.
e.g.
Mary
Smith 26.5.07
Long
Jump – Day3
600m
– Day3
Total €2 | U9 2007 Meath Track and Field Championships Events 2015 | ||
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 60m Sprints | Day 3-Sunday 10/5/15 |
| Girls | Turbo Jav | Day 3-Sunday 10/5/15 |
| Girls | 500m | Day 3-Sunday 10/5/15 |
| U10 2006 Meath Track and Field Championships Events 2015 | ||
| Boys | Turbo Jav | Day 3-Sunday 10/5/15 |
| Boys | 500m | Day 3-Sunday 10/5/15 |
| Girls | 60m Sprints | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| U11 2005 Meath Track and Field Championships 2015 | ||
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 60m Sprints | Day 3-Sunday 10/5/15 |
| Girls | High Jump | Day 3-Sunday 10/5/15 |
| Girls | 600m | Day 3-Sunday 10/5/15 |
| U12 2004 Meath Track and Field Championships Events 2015 | ||
| Boys | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Boys | High Jump | Day 3-Sunday 10/5/15 |
| Boys | Turbo Jav | Day 3-Sunday 10/5/15 |
| Boys | 600m | Day 3-Sunday 10/5/15 |
| Girls | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Girls | Shot Putt 2kg | Day 3-Sunday 10/5/15 |
| Girls | 60m Sprints | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| U13 2003 Meath Track and Field Championships 2015 | ||
| Boys | Javelin 400g | Day 3-Sunday 10/5/15 |
| Boys | Discus .75kg | Day 3-Sunday 10/5/15 |
| Boys | Shot Putt 2kg | Day 3-Sunday 10/5/15 |
| Boys | 600m | Day 3-Sunday 10/5/15 |
| Boys | 60mH 68.6cms | Day 3-Sunday 10/5/15 |
| Girls | 60m Sprints | Day 1-Sunday 26/4/15 |
| Girls | High Jump | Day 1-Sunday 26/4/15 |
| Girls | Shot Putt 2kg | Day 1-Sunday 26/4/15 |
| Girls | 600m | Day 1-Sunday 26/4/15 |
| U14 2002 Meath Track and Field Championships Events 2015 | ||
| Boys | 75mH 76.2cms | Day 3-Sunday 10/5/15 |
| Boys | 1500m Walk | Day 3-Sunday 10/5/15 |
| Boys | High Jump | Day 3-Sunday 10/5/15 |
| Boys | Shot Putt 2.72kg | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | 800m | Day 3-Sunday 10/5/15 |
| Girls | Shot Putt 2kg | Day 3-Sunday 10/5/15 |
| Girls | 75mH 68.6cms | Day 3-Sunday 10/5/15 |
| Girls | 1500m Walk | Day 3-Sunday 10/5/15 |
| Girls | 200m | Day 3-Sunday 10/5/15 |
| Girls | 800m | Day 3-Sunday 10/5/15 |
| U15 2001 Meath Track and Field Championships Events 2015 | ||
| Boys | Javelin 500g | Day 3-Sunday 10/5/15 |
| Boys | Discus 1kg | Day 3-Sunday 10/5/15 |
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 80mH 83.8cms | Day 3-Sunday 10/5/15 |
| Boys | 1500m Walk | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | 800m | Day 3-Sunday 10/5/15 |
| Girls | Javelin 400g | Day 3-Sunday 10/5/15 |
| Girls | Discus 0.75kg | Day 3-Sunday 10/5/15 |
| Girls | 80mH 76.2cms | Day 3-Sunday 10/5/15 |
| Girls | High Jump | Day 3-Sunday 10/5/15 |
| Girls | Long Jump | Day 3-Sunday 10/5/15 |
| Girls | 1500m Walk | Day 3-Sunday 10/5/15 |
| Girls | 200m | Day 3-Sunday 10/5/15 |
| Girls | 800m | Day 3-Sunday 10/5/15 |
| U16 2000 Meath Track and Field Championships Events 2015 | ||
| Boys | 100mH 83.8cms | Day 3-Sunday 10/5/15 |
| Boys | 1500m Walk | Day 3-Sunday 10/5/15 |
| Boys | High Jump | Day 3-Sunday 10/5/15 |
| Boys | Shot Putt 4kg | Day 3-Sunday 10/5/15 |
| Boys | Triple Jump | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| Boys | 800m | Day 3-Sunday 10/5/15 |
| Girls | 80mH 76.2cms | Day 3-Sunday 10/5/15 |
| Girls | 1500m Walk | Day 3-Sunday 10/5/15 |
| Girls | 200m | Day 3-Sunday 10/5/15 |
| Girls | 800m | Day 3-Sunday 10/5/15 |
| U17&18 ’99, ’98 Meath Track and Field Championships Events 2015 | ||
| Boys | Long Jump | Day 3-Sunday 10/5/15 |
| Boys | 3000m Walk as Jnr | Day 3-Sunday 10/5/15 |
| Boys | Triple Jump as Jnr | Day 3-Sunday 10/5/15 |
| Boys | 110mH 91.4cms | Day 3-Sunday 10/5/15 |
| Boys | 200m | Day 3-Sunday 10/5/15 |
| U17 Girls | 100mH 76.2cms | Day 3-Sunday 10/5/15 |
| U17 Girls | 3000m Walk as Jnr | Day 3-Sunday 10/5/15 |
| Jnr,Snr and Masters Meath Track and Field Championships Events 2015 | ||
| Men | Javelin 800g | Day 3-Sunday 10/5/15 |
| Men | 3000m Walk | Day 3-Sunday 10/5/15 |
| Men | Triple Jump | Day 3-Sunday 10/5/15 |
| Men | 110mH Jnr 99.1cms Sr 106.7cms | Day 3-Sunday 10/5/15 |
| Men | 200m | Day 3-Sunday 10/5/15 |
| Men | 3000m | Day 3-Sunday 10/5/15 |
| Ladies | Javelin 600g | Day 3-Sunday 10/5/15 |
| Ladies | 3000m Walk | Day 3-Sunday 10/5/15 |
| Ladies | Triple Jump | Day 3-Sunday 10/5/15 |
| Ladies | 100mH 83.8cms Jnr/Snr only | Day 3-Sunday 10/5/15 |
| Ladies | 200m | Day 3-Sunday 10/5/15 |
| Ladies | 3000m | Day 3-Sunday 10/5/15 |
No comments:
Post a Comment