Indoor Records | Ratoath A/C Track & Field Club Records | |||
Men | ||||
Men | ||||
Event | Name | Record | Date | |
60m Senior & Junior indoors | Eamon Wallace | 7.20 sec | 2013 | |
60m H (H 1.067m / 0.84m) | Hugh Kelly | 12.53 sec | 2022 | |
60m V2 Masters indoors | Peter Doherty | 7.49 sec | 2014 | |
200m V 1 masters indoors | Peter Doherty | 24.64 sec | 2013 | |
200m Senior (indoors) | Eamon Wallace | 23.00 sec | 2019 | |
200m Junior (indoors) | Jed Walshe | 23.15 sec | 2020 | |
400m Senior & Junior (indoors) | Jed Walshe | 49.40 sec | 2022 | |
800m Senior indoors | Conor Duncan | 1:50.73sec | 2020 | |
800m Junior - indoors | Jed Walsh | 1 min 54.90 | 2021 | |
1500m Junior indoors | Matthew Hayes | 4 min 06.27 | 2020 | |
1500m Senior indoors | Philip Marron | 3 min 50.29 | 2022 | |
3000m Senior - indoors | Marcus Clarke | 8 min 51.24 | 2022 | |
3000m Junior - indoors | Marcus Clarke | 8 min 51.24 | 2022 | |
4 x 400m Jun Indoors | Jed Walshe, Darragh Masterson | 3 min 30.90s | 2022 | |
Matthew Hayes, Kyle Witter | ||||
4 x 400m Senior Indoors | Jed Walshe, Darragh Masterson | 3 min 30.90 s | 2022 | |
Matthew Hayes, Kyle Witter | ||||
4 X 200m Indoors - junior | Kyle Witter, Jed Walshe | 1 min 34.26 sec | 2022 | |
Darragh Masterson, Eoin Kane | ||||
4 X 200m Indoors - senior | Kyle Witter, Jed Walshe | 1 min 34.26 sec | 2022 | |
Darragh Masterson, Eoin Kane | ||||
4 X 200m indoors masters | Hugh Kelly, Peter Doherty | 1 min 44 .19 | 2014 | |
Henry Fleming, Colm Keogh | ||||
Shot Put (7.26kg / 4kg) | Hugh Kelly | 7.60m | 2020 | |
Discus | ||||
Long Jump | Rafa McCaffery | 6.41 m | 2020 | |
Triple Jump | Rafa McCaffrey | 12.34m | 2020 | |
High Jump | Eoin Clayton | 1.50m | 2020 | |
Weight Dist. | Hugh Kelly | 4.03m | 2022 | |
Women | Women | |||
Event | Name | Record | Date | |
60m Senior & Junior indoors | Niamh Murphy | 8.12 s | 2022 | |
60m H (H 1.067m / 0.84m) | Caoimhe Fitzsimons | 9.50 s | 2022 | |
200m Senior | Niamh Murphy | 25.69 s | 2022 | |
200m Junior | Niamh Murphy | 25.69 s | 2022 | |
400m Senior & Junior | Aimee Doherty | 58.20 s | 2022 | |
800m Senior indoors | Karen Hayes | 2 mins 14.91s | 2022 | |
800m junior - indoors | Sophie Quinn | 2 mins 19.62s | 2022 | |
1500m junior indoors | Deirdre Healy | 4 min 45.91 s | 2022 | |
1500m senior indoors | Karen Hayes | 4 min 44.35 s | 2022 | |
3000m Senior | Hannah Slattery | 11 min 30.97 | 2019 | |
3000m Junior | Hannah Slattery | 11 min 30.97 | 2019 | |
4 x 400m Jun Indoors | Aimee Doherty, Niamh Murphy | 4 min 02.96 | 2022 | |
Eve Mooney, Laura Kelly | ||||
4 x 400m Senior Indoors | Aimee Doherty, Niamh Murphy | 4 min 02.96 | 2022 | |
Eve Mooney, Laura Kelly | ||||
4 X 200m Indoors - junior | Niamh Murphy, Laura Kelly | 1 min 43.98s | 2022 | |
Aimee Doherty, Caoimhe Fitzsimons | ||||
4 X 200m Indoors - senior | Niamh Murphy, Laura Kelly | 1 min 43.98s | 2022 | |
Aimee Doherty, Caoimhe Fitzsimons | ||||
4 X 200m indoors masters | ||||
Shot Put (7.26kg / 4kg) | Cara O' Sullivan | 9.13m | 2022 | |
Weight dist. | Cara O' Sullivan | 5.14m | 2022 | |
Long Jump | Lili O' Connor | 4.63m | 2022 | |
Triple Jump | Niamh Murray | 8.91m | 2022 | |
High Jump | Amy Forde | 1.50m | 2022 | |
Pole Vault |
Welcome to the Official website of the Ratoath AC, based in Co. Meath, Ireland.
Club Records Indoor
Subscribe to:
Posts (Atom)
No comments:
Post a Comment